{{ $t('shop.all.spaetbestellservice.hinweis') }}
Kolbendurchmesser [mm] | 8 |
Hub [mm] | 40 |
Hub Einstellbereich [mm] | 20 - 40 |
Ausführung | mit Hubbegrenzung einfahrend (Stoßdämpfer) |
G (Druckluftanschluss) | M 5 |
Reparatursätze | ELS 8 REP |
A [mm] | 40 |
B [mm] | 37 |
BA [mm] | 15 |
BB [mm] | 6,5 |
BC [mm] | 3,5 |
BD | M 3 |
BD1 [mm] | 4,0 |
C [mm] | 24 |
CA [mm] | 22,0 |
F [mm] | 50 |
FA [mm] | 23 |
FB [mm] | 12 |
FC (+0,03 / -0,2) [mm] | 3 (3 tief) |
FD [mm] | 4 |
FE | M 3 |
FE1 [mm] | 5,0 |
FF [mm] | 50 |
H [mm] | 28 |
HA [mm] | 28 |
HB [mm] | 43 |
HC [mm] | 15 |
HE | M 4 |
HE1 [mm] | 8 |
HF [mm] | 3,2 |
KA [mm] | 30 |
KB [mm] | 12 |
KC | M 4 |
KC1 [mm] | 6 |
L [mm] | 13,5 |
LA [mm] | 8,0 |
LB [mm] | 16,0 |
LC [mm] | 6,5 |
LD [mm] | 14,6 |
LE [mm] | 7,0 |
LF [mm] | 3,8 |
LG [mm] | 7,0 |
LH [mm] | 7,0 |
LJ [mm] | 2 |
LK [mm] | 3,50 |
LM [mm] | 4,0 |
LN [mm] | 6,5 |
LO | M 3 |
LO1 [mm] | 4,5 |
LP | M 3 |
LP1 [mm] | 6,0 |
M [mm] | 83 |
MA [mm] | 6 |
N | 4x |
N1 | 3x |
N2 | 4x |
P | M 8x1 |
Z [mm] | 82,5 |
{{ $t('shop.all.gewicht') }} | 260 g / Stk. |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Es ist ein Fehler aufgetreten, bitte laden Sie die Seite neu und versuchen Sie es erneut.